Logo
SEARCH
REGISTER BUSINESS

APMC Rates

Rates of : 23-04-2021
Sr. No. Product Name Min. Price Max. Price
1 Castor 1050.00 1125.00
2 Chana 780.00 840.00
5 Cumin 600.00 680.00
14 Wheat 325.00 375.00
Rates of : 24-08-2020
Sr. No. Product Name Min. Price Max. Price
1 Castor 715.00 810.00
2 Chana 625.00 655.00
5 Cumin 2700.00 2810.00
7 Guar 410.00 490.00
14 Wheat 365.00 400.00

APMC Chairmen & Board Members

APMC Chairmen & Board Members
Post Name City Contact No. Joining Date
Chairman Damodarbhai Ishawarbhai Patel Vinzuvada 98256326524 24-08-2020
Vice chairman Ajitbhai Rajabhai Dodiya Kadvasan 992546587 24-08-2020
Secretary Amitbhai Ghanshyambhai Patel Mandal 8125632659 24-08-2020

Board Members

Sr. No. Name City Contact No. Joining Date
1 Sandip Patel Mandal 9652322154 24-08-2020
2 Pravin Patel Sher 6523251452 24-08-2020
3 Bhart Patel Rakhiyana 856455221 24-08-2020
4 Vasudev Patel Vanod 956232145 24-08-2020
5 Mahesh Patel Kunpur 7545862325 24-08-2020
6 Janak Patel Endala 9654212356 24-08-2020
7 Manilal Patel Rakhiyana 9856547855 24-08-2020
8 Maheshbhai Patel Mandal 8956232154 24-08-2020
9 Nilesh Patel Jalisana 8965985474 24-08-2020
10 Bhagvanbhai Patel Trent 7452326592 24-08-2020
11 Babulal Patel Hansalpur 1254258745 24-08-2020

Give us a rating

Contact Business